He rongonui nga paihikara GUODA mo te ahua huatau me te kounga o te karaehe tuatahi.I tua atu, ko nga hoahoa maamaa o nga paihikara GUODA ka pai ake te koa ki te whakamahi, kia pai ai to wheako eke.
Waati: | 200 – 250w | |
Ngaohiko: | 36V | |
Tuku Hiko: | Pūhiko Lithium | |
Rahi wira: | 28″ | |
Motini: | Paraihekore | |
Tiwhikete: | Ae | |
Rauemi Tāpare: | Waro Wao | |
Kōpaki: | No | |
Tere Max: | <30km/h | |
Awhe mo ia Mana: | 31 – 60 km | |
Wāhi Taketake: | Tianjin, Haina | |
Ingoa hua: | paihikara momona e paihikara | |
Parai: | Waea Kōpae Hydraulic | |
Tāpare: | Waro Wao | |
Hiko Motini: | 250W | |
Whakaatu: | Whakaaturanga LCD | |
Marau: | Marau Hunga | |
Rima: | Korowai Taiepa Matarua | |
Pūhiko: | pai te pākahiko Lithium | |
Pou nohoanga: | koranu, me te rawhi, pango | |
huinga taputapu: | SHIMANO DEORE 9 tere | |
Taputapu Miihini | Anga: 700Cx42C, anga muka waro | |
Marau:700Cx42C, Marau whakatārewa me te maukati, haere 100MM, karauna koranu, koranu nga waewae-waho, marau mirimiri SUNTOUR SF16-NEX-DS-HLO | ||
Nga huinga upoko: te maitai, te huinga o te 9pcs, 28.6x42x52x39.8mm , momo miro pango pango, FSA NO.52 | ||
Pae kakau: koranuhia te kakau-iti, 31.8mmTP22.2x680mm, te kakau miro kore, te kirikiri pango FSA | ||
Tautuhi Parai: te whakakotahi i nga perei kōpae HYDRAULIC, TEKTRO HD-M285 | ||
Tautuhinga Crank:38Tx170mm, parahi pango rino, koranu pango te crank | ||
Raina:KMC Z99 | ||
Nga huinga BB: BB kua whakauruhia ki roto i te BAFANG MID-MOTOR, 40T mowhiti mekameka pango | ||
Te Tari F/R: Nga tari koranu o mua me muri, he pango te tuku tere | ||
He huinga taputapu:SHIMANO DEORE 9 tere, SLM590RA-9/RDM592SGS/KCSHG4009236 | ||
Rimi: 700x38CX13GX32H,,whakaranuhia awhi pakitara rua, pango | ||
Nga korero: 13G, he kowiri tira, he komata parahi, he pango | ||
Tire: 700x42C potae pango me nga raina whakaata.Butyl ngongo roto i A/V., Continental | ||
Nohona: te uhi o runga vinyl, he mea kapi ki te PU, pango, VELO | ||
Pouara nohoanga: te koranu, me te rawhi, pango | ||
Pedals: Konumohe ki tonu, me te kawe, 9/16″ me nga poi me nga whakaata DIN pango CNC, me nga whao aukati | ||
Waituhi: whakapiri wai | ||
Ko nga taputapu: koranu kickstand.Ko nga parepare kua whakakorehia e te Alloy.koranu pango kawe muri.Pere paku koranu.Ki te raka ABUS., ki te rama F/R powered e te pākahiko pahikara | ||
Systerm:PAS, BAFANG tere pūoko, BAFANG LCD paewhiri ki te 6 taumata awhina, hiko whakaatu teremita, odometer, runga tere me te hauhanga hapa. | ||
Tere Max:25km/h | ||
Tawhiti mo ia utu:50km(i te toharite) |
Te Whakapaipai me te Tukunga
GuoDa HikoPaihikara Maunga# GD-EMB-002 | |
SKD 85% te huihuinga, kotahi te huinga mo ia kaata pai moana | |
Tauranga | Xingang, Tianjin |
Wā Arataki: | |
Rahi(Nga huinga) | >100 |
Est.Wā(ra) | Hei whiriwhiringa |
OEM | |||||
A | Tāpare | B | Marau | C | Ringa |
D | Kakau | E | Wira mekameka&crank | F | Rim |
G | Tire | H | Nohona | I | Pou nohoanga |
J | Parai F/DISC | K | R.dera. | L | MOGO |
1. Ka taea e te pahikara maunga katoa te OEM.Mēnā he pātai āu, tēnā whakapā mai. |
He rongonui nga paihikara GUODA mo te ahua huatau me te kounga o te karaehe tuatahi.I tua atu, ko nga hoahoa maamaa o nga paihikara GUODA ka pai ake te koa ki te whakamahi, kia pai ai to wheako eke.
Hoko paihikara pai hei timata i to paihikara.E ai ki nga rangahau putaiao he painga te paihikara mo te tinana o te tangata.Na, ko te hoko paihikara tika ko te tikanga ko te whiriwhiri i te oranga oranga.I tua atu, ko te eke paihikara ka kore noa e awhina i a koe ki te mawhiti mai i te maataki waka me te noho i te oranga kaakaariki iti-waro, engari kia pai ake te punaha waka o te rohe me te noho hoa ki to tatou taiao.
Ka whakaputahia e GUODA Inc. te maha me te maha o nga momo paihikara i a koe e whiriwhiri ana.A ka whakatapua matou ki te whakarato ki o taatau kiritaki nga ratonga tino whai whakaaro.